<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">
	<channel>
		<title>Correctional Corner</title>
		<link>http://correctionalcorner.com/</link>
		<atom:link href="http://correctionalcorner.com/feeds.php?Type=casts" rel="self" type="application/rss+xml" />
		<description>Correctional Corner - Prison/Correctional Industry News and Information</description>
		<itunes:image href="http://www.correctionalcorner.com/images/correctional_corner_icon.jpg"/>
		<item>
			<title>Tackling the Tough Skills</title>
			<link>http://correctionalcorner.com/index.php?p=21&amp;se=108</link>
			<guid isPermaLink="true">http://correctionalcorner.com/index.php?p=21&amp;se=108</guid>
			<pubDate>Tue, 17 Aug 2010 00:00:00 +0000</pubDate>
			<description>&lt;a href=&quot;http://extension.missouri.edu/tough-life-skills/&quot; target=&quot;_blank&quot;&gt;Tackling the Tough Skills&lt;/a&gt; is a life skills training curriculum for hard-to-reach populations. Through dynamic, fun, interactive exercises, adults or teens learn valuable techniques to apply to both work and life. Soft Skills aren't &amp;quot;fluff&amp;quot; - they're life skills many take for granted, yet they are critical when a person doesn't have them. Skills like attitude, responsibility, communication and problem solving are all addressed. The program was designed to help adults transition from welfare to work. In this video, meet &lt;a href=&quot;http://umslce.org/index.php/tackling-the-tough-skills/301-the-trainer&quot; target=&quot;_blank&quot;&gt;Rosilee Trotta&lt;/a&gt;, the author of the program, who conducts training sessions so that others can teach the Tough Skills curriculum.&lt;br /&gt;
&lt;font&gt;&lt;font&gt;&lt;font&gt;&lt;a title=&quot;Total
Running Time&quot; dir=&quot;ltr&quot; href=&quot;http://www.correctionalcorner.com/&quot;&gt;&lt;font color=&quot;black&quot;&gt;&lt;span style=&quot;font-weight: normal;&quot;&gt;TRT&lt;/span&gt;&lt;/font&gt;&lt;/a&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;: 12:25&lt;br /&gt;</description>
			<enclosure url="http://media1.correctionalcorner.com/video//Tough_Skills_Kill_10_10_06.mp4" length="25301376" type="video/mp4"></enclosure>
		</item>
		<item>
			<title>NABCJ 2010: Female Offenders: What Do They Want, What Do They Need?</title>
			<link>http://correctionalcorner.com/index.php?p=21&amp;se=107</link>
			<guid isPermaLink="true">http://correctionalcorner.com/index.php?p=21&amp;se=107</guid>
			<pubDate>Wed, 11 Aug 2010 00:00:00 +0000</pubDate>
			<description>&lt;a href=&quot;mailto:Angela.Mims@cecintl.com?subject=NABCJ%20workshop%20on%20CorrectionalCorner.com&quot;&gt;Angela Mims&lt;/a&gt;, PhD, the administrator of women's programming &amp;amp; services at New Jersey's &lt;a href=&quot;http://www.newjersey.gov/corrections/SubSites/OCP/ocp_rcrp_locs/BoRobinson.html&quot; target=&quot;_blank&quot;&gt;Bo Robinson Assessment and Treatment Facility&lt;/a&gt;, addresses the unique challenges of women as they transition into the community. This workshop was part of the annual National Association of Blacks in Criminal Justice (&lt;a href=&quot;http://nabcj.org/&quot; target=&quot;_blank&quot;&gt;NABCJ&lt;/a&gt;) conference and training session, 2010. Stepping stones of empowerment, self-worth, and building self-esteem are explored through the process of treatment.&lt;br /&gt;
&lt;font&gt;&lt;font&gt;&lt;a href=&quot;http://www.correctionalcorner.com/&quot; dir=&quot;ltr&quot; title=&quot;Total
Running Time&quot;&gt;&lt;font color=&quot;black&quot;&gt;&lt;span style=&quot;font-weight: normal;&quot;&gt;TRT&lt;/span&gt;&lt;/font&gt;&lt;/a&gt;&lt;/font&gt;&lt;/font&gt;: 1:01:00&lt;br type=&quot;_moz&quot; /&gt;</description>
			<enclosure url="http://media1.correctionalcorner.com/video//NABCJ10_Female_Offenders.mp4" length="203808713" type="video/mp4"></enclosure>
		</item>
		<item>
			<title>NAAWS: 2010 Warden of the Year Banquet</title>
			<link>http://correctionalcorner.com/index.php?p=21&amp;se=106</link>
			<guid isPermaLink="true">http://correctionalcorner.com/index.php?p=21&amp;se=106</guid>
			<pubDate>Fri, 06 Aug 2010 00:00:00 +0000</pubDate>
			<description>The 2010 NAAWS Warden of the Year Banquet features Medal of Valor winner James Bauer, Lifetime Membership awardee Robert Brown of Michigan, and an entertaining speech by the new Warden of the Year himself, Ralph Kemp of Georgia. Enjoy this celebration of corrections professionals in podcast form.&lt;br /&gt;
&lt;font&gt;&lt;a href=&quot;http://www.correctionalcorner.com/&quot; dir=&quot;ltr&quot; title=&quot;Total
Running Time&quot;&gt;&lt;font color=&quot;black&quot;&gt;&lt;span style=&quot;font-weight: normal;&quot;&gt;TRT&lt;/span&gt;&lt;/font&gt;&lt;/a&gt;:&lt;/font&gt; 47:30&lt;br type=&quot;_moz&quot; /&gt;</description>
			<enclosure url="http://media1.correctionalcorner.com/video//NAAWS10_WotY.mp4" length="79141894" type="video/mp4"></enclosure>
		</item>
		<item>
			<title>NABCJ 2010: Victoria Myers Scholarship Luncheon</title>
			<link>http://correctionalcorner.com/index.php?p=21&amp;se=105</link>
			<guid isPermaLink="true">http://correctionalcorner.com/index.php?p=21&amp;se=105</guid>
			<pubDate>Wed, 04 Aug 2010 00:00:00 +0000</pubDate>
			<description>One of the most anticipated events of the annual National Association of Blacks in Criminal Justice (&lt;a target=&quot;_blank&quot; href=&quot;http://nabcj.org/&quot;&gt;NABCJ&lt;/a&gt;) conference and training session, the &lt;a target=&quot;_blank&quot; href=&quot;http://doc.mo.gov/division_hservice.php&quot;&gt;Victoria Myers&lt;/a&gt; Scholarship Luncheon 2010 doesn't disappoint. This video podcast of the event includes both &lt;a target=&quot;_blank&quot; href=&quot;http://wpblog.uncfsu.edu/fsu_news/2010/04/14/phi-eta-sigma-freshman-national-honor-society-to-hold-annual-induction-ceremony/&quot;&gt;Michelle Norman&lt;/a&gt; accepting the Thurgood Marshall Scholarship and actor &lt;a target=&quot;_blank&quot; href=&quot;http://www.imdb.com/name/nm0001368/&quot;&gt;Ernie Hudson&lt;/a&gt; speaking about overcoming obstacles to eventually attend &lt;a target=&quot;_blank&quot; href=&quot;http://www.yale.edu/&quot;&gt;Yale&lt;/a&gt; and star in TV shows &amp;amp; movies such as &lt;a target=&quot;_blank&quot; href=&quot;http://www.imdb.com/title/tt0087332/&quot;&gt;Ghostbusters&lt;/a&gt;. Relive this inspirational event if you were lucky enough attend, or watch for the first time here on Correctional Corner!&lt;br /&gt;
&lt;font&gt;&lt;a href=&quot;http://www.correctionalcorner.com/&quot; dir=&quot;ltr&quot; title=&quot;Total
Running Time&quot;&gt;&lt;font color=&quot;black&quot;&gt;&lt;span style=&quot;font-weight: normal;&quot;&gt;TRT&lt;/span&gt;&lt;/font&gt;&lt;/a&gt;&lt;/font&gt;: 39:25&lt;br type=&quot;_moz&quot; /&gt;</description>
			<enclosure url="http://media1.correctionalcorner.com/video//NABCJ10_Myers_Lunch.mp4" length="91062450" type="video/mp4"></enclosure>
		</item>
		<item>
			<title>CTA 2010: Offender Recidivism Profiles: Using Computers to Analyze Offender Risk &amp; Needs Patterns for Safer Releases</title>
			<link>http://correctionalcorner.com/index.php?p=21&amp;se=104</link>
			<guid isPermaLink="true">http://correctionalcorner.com/index.php?p=21&amp;se=104</guid>
			<pubDate>Thu, 22 Jul 2010 00:00:00 +0000</pubDate>
			<description>An underlying assumption in risk assessment is that offenders likely to recidivate have characteristics in common, while those who can be safely supervised in the community have things in common. Unfortunately, knowing which characteristics to pay attention to hasn't been easy because the important characteristics vary from offender to offender. Fortunately, the application of advanced pattern analysis software is making this a much easier task. Even though recidivists &amp;amp; non-recidivists have things in common, pattern analysis can identify the important characteristic that makes a given individual a higher risk. Cost implications of improved risk assessment are also discussed, along with ways human error can enter the process. Be sure to watch &lt;a href=&quot;mailto:edow@modelingsolutions.com?subject=CTA%202010%3A%20Recidivism%20Profiles%20on%20CorrectionalCorner.com&quot;&gt;Dr. Edward Dow&lt;/a&gt; of &lt;a href=&quot;http://www.modelingsolutions.com&quot; target=&quot;_blank&quot;&gt;Modeling Solutions&lt;/a&gt; as he presents at CTA 2010.&lt;br /&gt;
&lt;font&gt;&lt;a title=&quot;Total
Running Time&quot; dir=&quot;ltr&quot; href=&quot;http://www.correctionalcorner.com/&quot;&gt;&lt;font color=&quot;black&quot;&gt;&lt;span style=&quot;font-weight: normal;&quot;&gt;TRT&lt;/span&gt;&lt;/font&gt;&lt;/a&gt;:&lt;/font&gt; 58:00&lt;br type=&quot;_moz&quot; /&gt;</description>
			<enclosure url="http://media1.correctionalcorner.com/video//CTA10_RecidProfiles.mp4" length="118399823" type="video/mp4"></enclosure>
		</item>
		<item>
			<title>CTA 2010: Telemedicine - Improving Access to Health Care for Offenders</title>
			<link>http://correctionalcorner.com/index.php?p=21&amp;se=103</link>
			<guid isPermaLink="true">http://correctionalcorner.com/index.php?p=21&amp;se=103</guid>
			<pubDate>Mon, 19 Jul 2010 00:00:00 +0000</pubDate>
			<description>To follow the &lt;a href=&quot;http://www.csc-scc.gc.ca/&quot; target=&quot;_blank&quot;&gt;Correctional Service of Canada&lt;/a&gt;'s (CSC) overall mission &amp;amp; strategic priorities of contributing to the Canadian public's safety, CSC introduced the telemedicine system. It provides access to essential health &amp;amp; consultation services with medical professionals outside penitentiaries to offenders through videoconferenceing technology. CSC is improving the quality &amp;amp; consistency of essential health service delivery by ensuring that offenders have timely access to necessary clinics &amp;amp; consultative services. Using &lt;a href=&quot;http://telushealth.com/en/solutions/telehealth/docs/TELUS_iDoc_Family.pdf&quot; target=&quot;_blank&quot;&gt;Interactive Doctor on Call&lt;/a&gt; (iDOC) &amp;amp; electronic diagnostic equipment such as digital stethoscopes &amp;amp; patient exam cameras for close up examinations, offenders can be assessed as if they were in an external health professional's office while remaining in the secure environment of the penitentiaries.&lt;br /&gt;
&lt;font&gt;&lt;a title=&quot;Total
Running Time&quot; dir=&quot;ltr&quot; href=&quot;http://www.correctionalcorner.com/&quot;&gt;&lt;font color=&quot;black&quot;&gt;&lt;span style=&quot;font-weight: normal;&quot;&gt;TRT&lt;/span&gt;&lt;/font&gt;&lt;/a&gt;: 26:50&lt;/font&gt;&lt;font&gt;&lt;a title=&quot;Total
Running Time&quot; dir=&quot;ltr&quot; href=&quot;http://www.correctionalcorner.com/&quot;&gt;&lt;font color=&quot;black&quot;&gt;&lt;span style=&quot;font-weight: normal;&quot;&gt;&lt;br /&gt;
&lt;/span&gt;&lt;/font&gt;&lt;/a&gt;&lt;/font&gt;</description>
			<enclosure url="http://media1.correctionalcorner.com/video//CTA10_TeleMed.mp4" length="70322597" type="video/mp4"></enclosure>
		</item>
		<item>
			<title>CTA 2010: Revenue Generation through Remote Video Communication</title>
			<link>http://correctionalcorner.com/index.php?p=21&amp;se=102</link>
			<guid isPermaLink="true">http://correctionalcorner.com/index.php?p=21&amp;se=102</guid>
			<pubDate>Fri, 16 Jul 2010 00:00:00 +0000</pubDate>
			<description>Today's technology can facilitate point-to-point, secure, encrypted video communication from correctional facilities to remote locations such as a family member or relative's home or an attorney's office. While creating a more secure, contriband-free environment, video links can also generate revenue. Learn about the technical, practical, and financial options available to corrections by watching this CTA 2010 session presented by Vince Laurita, Business Development Manager of &lt;a target=&quot;_blank&quot; href=&quot;http://63.255.4.60/V2EWeb/&quot;&gt;VizVox&lt;/a&gt;.&lt;br /&gt;
&lt;font&gt;&lt;a href=&quot;http://www.correctionalcorner.com/&quot; dir=&quot;ltr&quot; title=&quot;Total
Running Time&quot;&gt;&lt;font color=&quot;black&quot;&gt;&lt;span style=&quot;font-weight: normal;&quot;&gt;TRT&lt;/span&gt;&lt;/font&gt;&lt;/a&gt;: &lt;/font&gt;56:30&lt;br type=&quot;_moz&quot; /&gt;</description>
			<enclosure url="http://media1.correctionalcorner.com/video//CTA10_VideoRevenue.mp4" length="160123795" type="video/mp4"></enclosure>
		</item>
		<item>
			<title>CTA 2010: SOMS, The Final Frontier (Strategic Offender Management System)</title>
			<link>http://correctionalcorner.com/index.php?p=21&amp;se=100</link>
			<guid isPermaLink="true">http://correctionalcorner.com/index.php?p=21&amp;se=100</guid>
			<pubDate>Thu, 15 Jul 2010 00:00:00 +0000</pubDate>
			<description>The California Strategic Offender Management System (SOMS) is one of the largest &amp;amp; most comprehensive projects ever undertaken in the corrections field. The solution will automate many of the manual processes employed today &amp;amp; replace many aging &amp;amp; stovepipe legacy systems. Providing offender management for juvenile &amp;amp; adult offenders during incarceration &amp;amp; parole, the project will revolutionize the California Department of Corrections and Rehabilitations (CDCR). This presentation from the 2010 CTA conference recaps the activities that led up to the contract award, some early challenges and decision points encountered, and the overall deployment approach. The project's schedule, staffing, budget &amp;amp; early scope changes indicate the magnitude &amp;amp; status of the project. Presenters include Tim Walker, VP of Public Consulting Group; Jonathan Taylor, VP of PCG; and Leisa Rackelmann of the CDCR.&lt;br /&gt;
&lt;font&gt;&lt;a title=&quot;Total
Running Time&quot; dir=&quot;ltr&quot; href=&quot;http://www.correctionalcorner.com&quot;&gt;&lt;font color=&quot;black&quot;&gt;&lt;span style=&quot;font-weight: normal;&quot;&gt;TRT&lt;/span&gt;&lt;/font&gt;&lt;/a&gt;&lt;/font&gt;: 49:50&lt;br type=&quot;_moz&quot; /&gt;</description>
			<enclosure url="http://media1.correctionalcorner.com/video//CTA10_SOMS.mp4" length="126493248" type="video/mp4"></enclosure>
		</item>
		<item>
			<title>CTA 2010: NIJ Update</title>
			<link>http://correctionalcorner.com/index.php?p=21&amp;se=101</link>
			<guid isPermaLink="true">http://correctionalcorner.com/index.php?p=21&amp;se=101</guid>
			<pubDate>Thu, 15 Jul 2010 00:00:00 +0000</pubDate>
			<description>The National Institute of Justice is the research &amp;amp; development arm of the U.S. Department of Justice. NIJ's Office of Science &amp;amp; Technology, with the support of its National Law Enforcement &amp;amp; Correction Technology Center system, has the critical mission to assist state, local, tribal and federal law enforcement, corrections and other criminal justice agencies in addressing their technology needs &amp;amp; challenges. To support this mission, NIJ maintains an active portfolio in many areas of criminal justice. One particularly vibrant portfolio focuses on Corrections Technology. This CTA 2010 workshop provides an overview of NIJ's current efforts in this area. Specifically discussed are research &amp;amp; development projects and conferences, events &amp;amp; other products &amp;amp; services available to the corrections practitioner.&lt;br /&gt;
&lt;font&gt;&lt;font&gt;&lt;a href=&quot;http://www.correctionalcorner.com/&quot; dir=&quot;ltr&quot; title=&quot;Total
Running Time&quot;&gt;&lt;font color=&quot;black&quot;&gt;&lt;span style=&quot;font-weight: normal;&quot;&gt;TRT&lt;/span&gt;&lt;/font&gt;&lt;/a&gt;: &lt;/font&gt;&lt;/font&gt;38:30&lt;br type=&quot;_moz&quot; /&gt;</description>
			<enclosure url="http://media1.correctionalcorner.com/video//CTA10_NIJ_Update.mp4" length="110089234" type="video/mp4"></enclosure>
		</item>
		<item>
			<title>Corrections Brief Episode 011 - 911 Cell Phone Bank</title>
			<link>http://correctionalcorner.com/index.php?p=17&amp;se=96</link>
			<guid isPermaLink="true">http://correctionalcorner.com/index.php?p=17&amp;se=96</guid>
			<pubDate>Tue, 13 Jul 2010 00:00:00 +0000</pubDate>
			<description>The &lt;a target=&quot;_blank&quot; href=&quot;http://911cellphonebank.org/&quot;&gt;911 Cell Phone Bank&lt;/a&gt; is the subject of this week's Corrections Brief. Find out how you can bring new life to an old cell phone by donating it to this worthy cause. They provide free cell phones for emergency use by women and others at risk of violence.&lt;br /&gt;
&lt;a title=&quot;Total
Running Time&quot; dir=&quot;ltr&quot; href=&quot;http://www.correctionalcorner.com&quot;&gt;&lt;font color=&quot;black&quot;&gt;&lt;span style=&quot;font-weight: normal;&quot;&gt;TRT&lt;/span&gt;&lt;/font&gt;&lt;/a&gt;: 3:45&lt;br type=&quot;_moz&quot; /&gt;</description>
			<enclosure url="http://media1.correctionalcorner.com/video//CBrief011.mp4" length="12195665" type="video/mp4"></enclosure>
		</item>
		<item>
			<title>CTA 2010: Innovative Technology for Monitoring Vulnerable Inmates</title>
			<link>http://correctionalcorner.com/index.php?p=21&amp;se=98</link>
			<guid isPermaLink="true">http://correctionalcorner.com/index.php?p=21&amp;se=98</guid>
			<pubDate>Mon, 12 Jul 2010 00:00:00 +0000</pubDate>
			<description>In response to a number of serious incidents, the &lt;a target=&quot;_blank&quot; href=&quot;http://www.niprisonservice.gov.uk/&quot;&gt;Northern Ireland Prison Service&lt;/a&gt; has introduced innovative technology to asist in the management &amp;amp; monitoring of vulnerable inmates. The aim is both to assist staff and to build an independent audit trail of the custody interaction between staff &amp;amp; inmate. Information generated can be used to verify that duty of care obligations have been met. The solution incorporates a range of strategies including prompting (to notify staff when certain actions are required), monitoring (by means of sensors) and alerting when things go wrong. Using technology at the point of delivery also provides benefits in terms of accuracy &amp;amp; efficiency of the custody log. This CTA 2010 session is presented by Patricia O'Hagan, CEO of &lt;a target=&quot;_blank&quot; href=&quot;http://www.tusa-usa.com/&quot;&gt;Tusa&lt;/a&gt;.&lt;br /&gt;
&lt;a title=&quot;Total
Running Time&quot; dir=&quot;ltr&quot; href=&quot;http://www.correctionalcorner.com&quot;&gt;&lt;font color=&quot;black&quot;&gt;&lt;span style=&quot;font-weight: normal;&quot;&gt;TRT&lt;/span&gt;&lt;/font&gt;&lt;/a&gt;:&amp;nbsp;  27:00&lt;br type=&quot;_moz&quot; /&gt;</description>
			<enclosure url="http://media1.correctionalcorner.com/video//CTA10_Tech_Monitoring_Inmates.mp4" length="65210933" type="video/mp4"></enclosure>
		</item>
		<item>
			<title>CTA 2010: Innovative Choices for Victims in the Re-Entry Process</title>
			<link>http://correctionalcorner.com/index.php?p=21&amp;se=97</link>
			<guid isPermaLink="true">http://correctionalcorner.com/index.php?p=21&amp;se=97</guid>
			<pubDate>Fri, 09 Jul 2010 00:00:00 +0000</pubDate>
			<description>The state of &lt;a target=&quot;_blank&quot; href=&quot;http://www.corr.state.mn.us/&quot;&gt;Minnesota&lt;/a&gt; has worked with &lt;a target=&quot;_blank&quot; href=&quot;http://www.appriss.com&quot;&gt;Appriss&lt;/a&gt; to develop MNCHOICE, a system which allows crime victims greater flexibility in how they are involved in recovery for themselves and in the re-entry of the offender. It goes beyond simple victim notification to actually work with the victim. The system also saves time and money. This session from CTA 2010 is presented by &lt;a href=&quot;mailto:Lydia.Newlin@state.mn.us?subject=re%3A%20CTA%202010%3A%20Innovative%20Choices%20for%20Victims%20in%20the%20Re-Entry%20Process&quot;&gt;Lydia Newlin&lt;/a&gt;, the Program Director of the &lt;a target=&quot;_blank&quot; href=&quot;http://www.corr.state.mn.us/crimevictim/default.htm&quot;&gt;Victim Assistance&lt;/a&gt; &amp;amp; Restorative Justice program for MN DOC, and by &lt;a href=&quot;mailto:tbingham@appriss.com?subject=re%3A%20CTA%202010%3A%20Innovative%20Choices%20for%20Victims%20in%20the%20Re-Entry%20Process&quot;&gt;Tim Bingham&lt;/a&gt;, Product Director, Victim Services, at Appriss, Inc.&lt;br /&gt;
&lt;a title=&quot;Total
Running Time&quot; dir=&quot;ltr&quot; href=&quot;http://www.correctionalcorner.com&quot;&gt;&lt;font color=&quot;black&quot;&gt;&lt;span style=&quot;font-weight: normal;&quot;&gt;TRT&lt;/span&gt;&lt;/font&gt;&lt;/a&gt;: 38:55&lt;br type=&quot;_moz&quot; /&gt;</description>
			<enclosure url="http://media1.correctionalcorner.com/video//CTA10_Victims_in_Reentry.mp4" length="102199370" type="video/mp4"></enclosure>
		</item>
		<item>
			<title>Corrections Countdown 007</title>
			<link>http://correctionalcorner.com/index.php?p=17&amp;se=95</link>
			<guid isPermaLink="true">http://correctionalcorner.com/index.php?p=17&amp;se=95</guid>
			<pubDate>Wed, 07 Jul 2010 00:00:00 +0000</pubDate>
			<description>This episode is of Corrections Countdown is completely composed of Crazy Crime Moments. From Jello hijinx to a departed opossum, Dana has the strangest stories of some dumb deeds.&lt;br /&gt;
&lt;a title=&quot;Total
Running Time&quot; dir=&quot;ltr&quot; href=&quot;http://www.correctionalcorner.com&quot;&gt;&lt;font color=&quot;black&quot;&gt;&lt;span style=&quot;font-weight: normal;&quot;&gt;TRT&lt;/span&gt;&lt;/font&gt;&lt;/a&gt;: 4:15&lt;br type=&quot;_moz&quot; /&gt;</description>
			<enclosure url="http://media1.correctionalcorner.com/video//CCount007.mp4" length="18253118" type="video/mp4"></enclosure>
		</item>
		<item>
			<title>Corrections Brief 009 - Portable Defender &amp; Next Dimension</title>
			<link>http://correctionalcorner.com/index.php?p=17&amp;se=94</link>
			<guid isPermaLink="true">http://correctionalcorner.com/index.php?p=17&amp;se=94</guid>
			<pubDate>Thu, 01 Jul 2010 00:00:00 +0000</pubDate>
			<description>Dana  has news on more products important to the correctional industry! &lt;a target=&quot;_blank&quot; href=&quot;http://pd.thecmccgroup.com/&quot;&gt;The Portable Defender&lt;/a&gt;, an  inmate management device, and &lt;a target=&quot;_blank&quot; href=&quot;http://www.theinvisiblearmor.net/&quot;&gt;The Next Dimension&lt;/a&gt;,  an alcohol-free hand sanitizer, are the subjects of this episode.</description>
			<enclosure url="http://media1.correctionalcorner.com/video//CBrief009.mp4" length="9553685" type="video/mp4"></enclosure>
		</item>
		<item>
			<title>CTA 2010: Fusion CORE Solution</title>
			<link>http://correctionalcorner.com/index.php?p=21&amp;se=92</link>
			<guid isPermaLink="true">http://correctionalcorner.com/index.php?p=21&amp;se=92</guid>
			<pubDate>Sun, 20 Jun 2010 00:00:00 +0000</pubDate>
			<description>Colin Nurse, Chief Technology Officer for &lt;a target=&quot;_blank&quot; href=&quot;http://www.microsoft.com/industry/government/state/&quot;&gt;State &amp;amp; Local Government at Microsoft&lt;/a&gt;, presents his company's tiered solution for Fusion Centers. With help from &lt;a target=&quot;_blank&quot; href=&quot;http://www.esri.com/&quot;&gt;ESRI&lt;/a&gt; and input from users, this software can help fulfill your mission and improve operations with features such as SAR Intake Management, Enterprise Search, Analyst Collaboration, and much more. Learn more about &lt;a target=&quot;_blank&quot; href=&quot;http://www.microsoft.com/industry/government/solutions/Fusion_Framework/default.aspx&quot;&gt;this software&lt;/a&gt; and system from this session at CTA 2010.&lt;br /&gt;
&lt;a title=&quot;Total Running Time&quot; dir=&quot;ltr&quot; href=&quot;http://www.correctionalcorner.com&quot;&gt;&lt;font color=&quot;black&quot;&gt;&lt;span style=&quot;font-weight: normal;&quot;&gt;TRT&lt;/span&gt;&lt;/font&gt;&lt;/a&gt;: 44:55&lt;br /&gt;</description>
			<enclosure url="http://media1.correctionalcorner.com/video//CTA10_Fusion_Core.mp4" length="89702231" type="video/mp4"></enclosure>
		</item>
		<item>
			<title>CTA 2010: Cellular Detection, Jamming &amp; Managed Access: Differences &amp; Similarities</title>
			<link>http://correctionalcorner.com/index.php?p=21&amp;se=91</link>
			<guid isPermaLink="true">http://correctionalcorner.com/index.php?p=21&amp;se=91</guid>
			<pubDate>Mon, 14 Jun 2010 00:00:00 +0000</pubDate>
			<description>&lt;img src=&quot;file:///Users/ericrussell/Library/Caches/TemporaryItems/moz-screenshot.png&quot; alt=&quot;&quot; /&gt;&lt;img src=&quot;file:///Users/ericrussell/Library/Caches/TemporaryItems/moz-screenshot-1.png&quot; alt=&quot;&quot; /&gt;&lt;img src=&quot;file:///Users/ericrussell/Library/Caches/TemporaryItems/moz-screenshot-2.png&quot; alt=&quot;&quot; /&gt;This session from the 2010 &lt;a target=&quot;_blank&quot; href=&quot;http://www.correctionstech.org/&quot;&gt;Corrections Technology Association&lt;/a&gt; Conference in &lt;a target=&quot;_blank&quot; href=&quot;http://www.daytonabeach.com/&quot;&gt;Daytona Beach, FL&lt;/a&gt; features &lt;a target=&quot;_blank&quot; href=&quot;http://www.shawntech.com/&quot;&gt;ShawnTech Communications&lt;/a&gt; and a panel of experts as they provide a comprehensive review of cell phone detection and control issues. This is a look at the technologies available today that will help you set realistic expectations if you will be implementing a system now. Maryland's experience is highlighted. Legislative issues, current &amp;amp; proposed laws, petitions, and the current state of the cellular industry are also discussed. All this is used to provide insights into what the future may hold.&lt;br /&gt;
&lt;a title=&quot;Total
Running Time&quot; dir=&quot;ltr&quot; href=&quot;http://www.correctionalcorner.com&quot;&gt;&lt;font color=&quot;black&quot;&gt;&lt;span style=&quot;font-weight: normal;&quot;&gt;TRT&lt;/span&gt;&lt;/font&gt;&lt;/a&gt;: 52:05&lt;br type=&quot;_moz&quot; /&gt;</description>
			<enclosure url="http://media1.correctionalcorner.com/video//CTA10_Cellular_Detection.mp4" length="148859973" type="video/mp4"></enclosure>
		</item>
		<item>
			<title>CTA 2010: Inmate Digital Music &amp; Media Program</title>
			<link>http://correctionalcorner.com/index.php?p=21&amp;se=90</link>
			<guid isPermaLink="true">http://correctionalcorner.com/index.php?p=21&amp;se=90</guid>
			<pubDate>Fri, 11 Jun 2010 00:00:00 +0000</pubDate>
			<description>Paul Lewin, the CIO of the &lt;a target=&quot;_blank&quot; href=&quot;http://www.doc.state.co.us/&quot;&gt;Colorado Department of Corrections&lt;/a&gt;, and Jeff Fitter, Director of Business Development at &lt;a target=&quot;_blank&quot; href=&quot;http://www.keefecommissary.net/News,%20Alerts,%20Publications.htm&quot;&gt;Keefe Commissary Network&lt;/a&gt;, describe the features &amp;amp; benefits of having an inmate media player program. DOC rehabilitation &amp;amp; education programs are supported, as well as music and approved pictures &amp;amp; e-mails. The MP3 player has a built-in catalog of 5 million songs, so inmates can make selections on their device, rather than at a kiosk. The program works on a dedicated network, separate from the facility's or any other internet connection. Learn about this media player that was designed for the security requirements of the correctional market.&lt;br /&gt;
&lt;a title=&quot;Total
Running Time&quot; dir=&quot;ltr&quot; href=&quot;http://www.correctionalcorner.com&quot;&gt;&lt;font color=&quot;black&quot;&gt;&lt;span style=&quot;font-weight: normal;&quot;&gt;TRT&lt;/span&gt;&lt;/font&gt;&lt;/a&gt;:&amp;nbsp; 29:45&lt;br type=&quot;_moz&quot; /&gt;</description>
			<enclosure url="http://media1.correctionalcorner.com/video//CTA10_MP3.mp4" length="73072422" type="video/mp4"></enclosure>
		</item>
		<item>
			<title>Corrections Brief Episode 010 - Adams Inc. Metal Detectors</title>
			<link>http://correctionalcorner.com/index.php?p=17&amp;se=71</link>
			<guid isPermaLink="true">http://correctionalcorner.com/index.php?p=17&amp;se=71</guid>
			<pubDate>Fri, 04 Jun 2010 00:00:00 +0000</pubDate>
			<description>&lt;a href=&quot;http://www.adamsinc.com/site/index.html&quot; target=&quot;_blank&quot;&gt;Adams Inc.&lt;/a&gt; offers a variety of metal detectors for the correctional industry. Dana highlights an especially sensitive handheld model and a &lt;a href=&quot;http://www.adamsinc.com/site/MIT.htm&quot; target=&quot;_blank&quot;&gt;glove-like sensor&lt;/a&gt; that can be worn and won't alert the subject when metal is detected.&lt;br /&gt;
TRT: 3:00&lt;br type=&quot;_moz&quot; /&gt;</description>
			<enclosure url="http://media1.correctionalcorner.com/video//CBrief_010_v1.mp4" length="9850023" type="video/mp4"></enclosure>
		</item>
		<item>
			<title>CTA 2010: Opening Session</title>
			<link>http://correctionalcorner.com/index.php?p=21&amp;se=89</link>
			<guid isPermaLink="true">http://correctionalcorner.com/index.php?p=21&amp;se=89</guid>
			<pubDate>Wed, 02 Jun 2010 00:00:00 +0000</pubDate>
			<description>The 2010 Corrections Technology Association Conference kicks off in Daytona Beach, FL with the Sumter County Color Guard and welcoming comments from President Kathy Gattin. Douglas Smith, III, the CIO for the Florida Department of Corrections delivers the Welcome Address, followed by the Opening Keynote by Paul Wormeli, Executive Director of the Integrated Justice Information Systems Institute (IJIS). Wormeli covers where IT in corrections has been, where it is now, and the challenges &amp;amp; opportunities of the future.&lt;br /&gt;
&lt;a title=&quot;Total
